| 1965 | R Place / D Howarth | Control Line | F2C Team Race | ||
| 1972 | J Mabey | Free Flight | F1B Rubber | ||
| 1975 | R Evans | Control Line | F2D Combat | ||
| 1977 | M Lewis | Control Line | F2D Combat | ||
| 1979 | V Hunt | Control Line | F2D Combat | ||
| 1981 | R Sibbald | Control Line | F2D Combat | ||
| 1985 | S Smith / C Brown | Control Line | F2C Team Race | ||
| 1987 | P McDermott | Radio Control | F4C Scale | ||
| 1989 | C W Draper | Control Line | F2B Aerobatics | ||
| 1993 | M Whillance | Control Line | F2D Combat | ||
| 1993 | P McDermott | Radio Control | F4C Scale | ||
| 1994 | P Watson | Free Flight | F1C Power | ||
| 2001 | K Morrissey | Control Line | F2A Speed | ||
| 2003 | M Hart | Control Line | F2A Speed (Junior) | ||
| 2005 | P Halman | Control Line | F2A Speed | ||
| 2005 | M Whillance | Control Line | F2D Combat | ||
| 2009 | P McDermott | Radio Control | F4C Scale | ||
| 2011 | K Morrissey | Control Line | F2A Speed | ||
| 2013 | K Morrissey | Control Line | F2A Speed |
